Ismail, Nur Hafizah and Nayan, Sabri and Kadir, Norsiah (2019) Economic growth,energy consumption and carbon dioxide (CO2) emission:evidence from selected southeast Asia countries. In: 3rd International conference on the future of ASEAN 2019, 04/10/2019-06/10/2019, Uitm,Perlis.
PDF
Restricted to Registered users only Download (813kB) | Request a copy |
|
PDF
Restricted to Registered users only Download (1MB) | Request a copy |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Carbon emissions,economic growth,energy consumpition,Southeast Asia,environmental kuznets curve |
Subjects: | H Social Sciences > HG Finance |
Divisions: | School of Economics, Finance & Banking |
Depositing User: | Mr. Che Hasan Hashim |
Date Deposited: | 05 Feb 2020 00:31 |
Last Modified: | 05 Feb 2020 00:31 |
URI: | https://repo.uum.edu.my/id/eprint/26808 |
Actions (login required)
View Item |